
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 25333 | 13239 | 8173 | 2770 | 52730 | 76116180 | 60950 | 179811 | 291265 | 557342 |
| Oct 2026 | 26754 | 13345 | 8607 | 2413 | 58528 | 91178529 | 74821 | 266823 | 413714 | 829395 |
| Sep 2026 | 30373 | 13648 | 10445 | 2007 | 47427 | 88964249 | 60233 | 313374 | 409461 | 911202 |
| Aug 2026 | 27470 | 13333 | 11087 | 1697 | 39248 | 75079977 | 52618 | 343716 | 413349 | 851582 |
| Jul 2026 | 23023 | 13489 | 7989 | 1635 | 39481 | 135232767 | 50694 | 247659 | 418165 | 713725 |
| Jun 2026 | 24988 | 12013 | 7911 | 1640 | 37767 | 91862086 | 49202 | 237351 | 360395 | 749652 |
| May 2026 | 20696 | 12337 | 7160 | 1504 | 40832 | 108511326 | 46642 | 221972 | 382468 | 641603 |
| Apr 2026 | 23439 | 12991 | 7985 | 1328 | 41164 | 802329258 | 39849 | 239551 | 389747 | 703188 |
| Mar 2026 | 20236 | 11392 | 6746 | 1292 | 31245 | 103944197 | 40059 | 209135 | 353175 | 627317 |
| Feb 2026 | 16641 | 10308 | 5788 | 1441 | 30119 | 73387784 | 40350 | 162084 | 288637 | 465949 |
| Jan 2026 | 16253 | 11203 | 6599 | 2177 | 41520 | 81744596 | 67492 | 204590 | 347302 | 503867 |
| Dec 2025 | 18555 | 10463 | 7366 | 1254 | 26563 | 60751413 | 38892 | 228359 | 324366 | 575227 |
| Totals | 1789102362 | 621802 | 2854425 | 4392044 | 8130049 | |||||
| Generated by Webalizer Version 2.23 |