Usage Statistics for io-bas.bg

Summary Period: January 2007
Generated 01-Feb-2007 00:05 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2007
Total Hits 131075
Total Files 76319
Total Pages 13448
Total Visits 5677
Total KBytes 1903048
Total Unique Sites 2780
Total Unique URLs 1088
. Avg Max
Hits per Hour 176 1658
Hits per Day 4228 10237
Files per Day 2461 8061
Pages per Day 433 687
Visits per Day 183 243
KBytes per Day 61389 154014
Hits by Response Code
Code 200 - OK 76319
Code 206 - Partial Content 1891
Code 301 - Moved Permanently 58
Code 302 - Found 280
Code 304 - Not Modified 47756
Code 400 - Bad Request 4
Code 404 - Not Found 4719
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 38
Code 501 - Not Implemented 2

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1757 1.34% 800 1.05% 206 1.53% 130 2.29% 155 5.58% 25485 1.34%
2 2058 1.57% 1307 1.71% 440 3.27% 158 2.78% 167 6.01% 32495 1.71%
3 4241 3.24% 1749 2.29% 526 3.91% 179 3.15% 199 7.16% 58412 3.07%
4 3560 2.72% 1218 1.60% 351 2.61% 173 3.05% 192 6.91% 41496 2.18%
5 2939 2.24% 1288 1.69% 415 3.09% 194 3.42% 253 9.10% 46139 2.42%
6 1224 0.93% 696 0.91% 271 2.02% 179 3.15% 188 6.76% 24616 1.29%
7 1070 0.82% 850 1.11% 199 1.48% 137 2.41% 152 5.47% 44905 2.36%
8 8687 6.63% 7183 9.41% 434 3.23% 163 2.87% 164 5.90% 115257 6.06%
9 10237 7.81% 8061 10.56% 497 3.70% 207 3.65% 218 7.84% 154014 8.09%
10 5274 4.02% 2846 3.73% 555 4.13% 175 3.08% 190 6.83% 64224 3.37%
11 4229 3.23% 2246 2.94% 459 3.41% 179 3.15% 282 10.14% 38117 2.00%
12 4729 3.61% 1780 2.33% 517 3.84% 234 4.12% 283 10.18% 63620 3.34%
13 1563 1.19% 781 1.02% 252 1.87% 172 3.03% 190 6.83% 36646 1.93%
14 3652 2.79% 2267 2.97% 329 2.45% 187 3.29% 192 6.91% 78247 4.11%
15 6934 5.29% 2728 3.57% 687 5.11% 243 4.28% 272 9.78% 63344 3.33%
16 4646 3.54% 1931 2.53% 487 3.62% 178 3.14% 204 7.34% 59037 3.10%
17 4117 3.14% 2014 2.64% 426 3.17% 197 3.47% 237 8.53% 69257 3.64%
18 6818 5.20% 2416 3.17% 537 3.99% 195 3.43% 226 8.13% 83662 4.40%
19 3658 2.79% 1648 2.16% 361 2.68% 182 3.21% 207 7.45% 27657 1.45%
20 2395 1.83% 1869 2.45% 364 2.71% 129 2.27% 141 5.07% 37268 1.96%
21 1893 1.44% 1632 2.14% 293 2.18% 133 2.34% 135 4.86% 60650 3.19%
22 4964 3.79% 2830 3.71% 452 3.36% 158 2.78% 157 5.65% 47362 2.49%
23 4895 3.73% 3100 4.06% 492 3.66% 196 3.45% 204 7.34% 57031 3.00%
24 4906 3.74% 3307 4.33% 578 4.30% 196 3.45% 233 8.38% 59941 3.15%
25 4371 3.33% 2775 3.64% 466 3.47% 208 3.66% 234 8.42% 77276 4.06%
26 5284 4.03% 2862 3.75% 576 4.28% 221 3.89% 236 8.49% 125616 6.60%
27 1515 1.16% 1136 1.49% 297 2.21% 173 3.05% 190 6.83% 38834 2.04%
28 1018 0.78% 761 1.00% 267 1.99% 171 3.01% 171 6.15% 42449 2.23%
29 4757 3.63% 3315 4.34% 486 3.61% 183 3.22% 182 6.55% 79218 4.16%
30 7332 5.59% 4688 6.14% 595 4.42% 218 3.84% 256 9.21% 71317 3.75%
31 6352 4.85% 4235 5.55% 633 4.71% 235 4.14% 223 8.02% 79456 4.18%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2601 1.98% 66 2074 2.72% 14 435 3.23% 1699 52668 2.77%
1 49 1549 1.18% 39 1234 1.62% 9 309 2.30% 1441 44684 2.35%
2 56 1742 1.33% 48 1505 1.97% 8 265 1.97% 1302 40358 2.12%
3 39 1239 0.95% 34 1058 1.39% 9 283 2.10% 1286 39857 2.09%
4 44 1383 1.06% 35 1108 1.45% 10 315 2.34% 1222 37879 1.99%
5 58 1806 1.38% 44 1382 1.81% 8 271 2.02% 1362 42214 2.22%
6 88 2735 2.09% 68 2137 2.80% 9 308 2.29% 2472 76619 4.03%
7 181 5613 4.28% 104 3251 4.26% 16 500 3.72% 2195 68058 3.58%
8 203 6307 4.81% 99 3091 4.05% 17 540 4.02% 1810 56125 2.95%
9 358 11101 8.47% 161 5014 6.57% 27 854 6.35% 3084 95602 5.02%
10 302 9386 7.16% 145 4519 5.92% 24 771 5.73% 4420 137019 7.20%
11 357 11092 8.46% 194 6020 7.89% 28 868 6.45% 3371 104505 5.49%
12 328 10172 7.76% 157 4883 6.40% 26 821 6.10% 3323 103028 5.41%
13 399 12377 9.44% 186 5784 7.58% 30 953 7.09% 4621 143246 7.53%
14 353 10943 8.35% 186 5791 7.59% 31 988 7.35% 4578 141904 7.46%
15 273 8490 6.48% 169 5265 6.90% 26 830 6.17% 3543 109819 5.77%
16 213 6628 5.06% 123 3837 5.03% 21 672 5.00% 3737 115838 6.09%
17 196 6093 4.65% 150 4676 6.13% 23 722 5.37% 3340 103536 5.44%
18 146 4556 3.48% 104 3241 4.25% 19 589 4.38% 2778 86104 4.52%
19 115 3570 2.72% 76 2368 3.10% 13 425 3.16% 2423 75113 3.95%
20 128 3994 3.05% 92 2862 3.75% 16 504 3.75% 2032 63006 3.31%
21 100 3111 2.37% 71 2201 2.88% 13 431 3.20% 1875 58128 3.05%
22 93 2899 2.21% 52 1640 2.15% 13 421 3.13% 1870 57984 3.05%
23 54 1688 1.29% 44 1378 1.81% 12 373 2.77% 1605 49755 2.61%

Top 30 of 1088 Total URLs
# Hits KBytes URL
1 5415 4.13% 170354 8.95% /cacti/graph_image.php
2 4054 3.09% 29617 1.56% /cgi-bin/openwebmail/openwebmail-main.pl
3 2348 1.79% 1479 0.08% /
4 2286 1.74% 8320 0.44% /cgi-bin/openwebmail/openwebmail.pl
5 1636 1.25% 231 0.01% /oceanology.css
6 1042 0.79% 1948 0.10% /main_bg.html
7 1021 0.78% 12437 0.65% /left_nav_bg.html
8 1010 0.77% 1848 0.10% /top_bg.html
9 923 0.70% 1563 0.08% /Scripts/AC_RunActiveContent.js
10 870 0.66% 2648 0.14% /images/new_year.swf
11 804 0.61% 4882 0.26% /cgi-bin/openwebmail/openwebmail-read.pl
12 524 0.40% 2753 0.14% /openwebmail/sounds/YouGotMail.English.wav
13 420 0.32% 30 0.00% /openwebmail/
14 409 0.31% 7790 0.41% /cacti/graph_view.php
15 351 0.27% 2954 0.16% /cgi-bin/openwebmail/openwebmail-send.pl
16 311 0.24% 2532 0.13% /cacti/include/jscalendar/calendar-setup.js
17 311 0.24% 1027 0.05% /cacti/include/jscalendar/lang/calendar-en.js
18 310 0.24% 14039 0.74% /cacti/include/jscalendar/calendar.js
19 310 0.24% 1976 0.10% /cacti/include/main.css
20 310 0.24% 8424 0.44% /cacti/include/treeview/ftiens4.js
21 310 0.24% 1194 0.06% /cacti/include/treeview/ua.js
22 284 0.22% 27650 1.45% /downloads/oc3-07.pdf
23 254 0.19% 275612 14.48% /noahproject/Illustrations_BOOK_PETKO.pdf
24 233 0.18% 22245 1.17% /downloads/oc3-12.pdf
25 170 0.13% 1801 0.09% /projects_bg.html
26 164 0.13% 96431 5.07% /downloads/oc3-19.pdf
27 159 0.12% 50054 2.63% /noahproject/BOOK_PETKO.pdf
28 157 0.12% 115 0.01% /index_en.html
29 154 0.12% 1452 0.08% /scientific_departments_bg.html
30 153 0.12% 157 0.01% /main.html

Top 10 of 1088 Total URLs By KBytes
# Hits KBytes URL
1 254 0.19% 275612 14.48% /noahproject/Illustrations_BOOK_PETKO.pdf
2 5415 4.13% 170354 8.95% /cacti/graph_image.php
3 123 0.09% 103398 5.43% /downloads/Ocean_V4_07.pdf
4 164 0.13% 96431 5.07% /downloads/oc3-19.pdf
5 159 0.12% 50054 2.63% /noahproject/BOOK_PETKO.pdf
6 115 0.09% 49113 2.58% /downloads/Ocean_V4_11.pdf
7 81 0.06% 31710 1.67% /downloads/oc3-04.pdf
8 4054 3.09% 29617 1.56% /cgi-bin/openwebmail/openwebmail-main.pl
9 48 0.04% 28716 1.51% /downloads/oc3-10.pdf
10 284 0.22% 27650 1.45% /downloads/oc3-07.pdf

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 2348 1.79% 1927 35.20% /
2 145 0.11% 120 2.19% /products/editorial-board.htm
3 133 0.10% 107 1.95% /cesum-bs/Indexconf.htm
4 170 0.13% 87 1.59% /projects_bg.html
5 134 0.10% 86 1.57% /history_bg.html
6 111 0.08% 83 1.52% /noahproject/
7 154 0.12% 73 1.33% /scientific_departments_bg.html
8 420 0.32% 66 1.21% /openwebmail/
9 157 0.12% 59 1.08% /index_en.html
10 72 0.05% 52 0.95% /Oceanology_Volume_4.html

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 2348 1.79% 1231 22.50% /
2 1042 0.79% 263 4.81% /main_bg.html
3 420 0.32% 263 4.81% /openwebmail/
4 145 0.11% 115 2.10% /products/editorial-board.htm
5 133 0.10% 105 1.92% /cesum-bs/Indexconf.htm
6 111 0.08% 90 1.64% /noahproject/
7 170 0.13% 86 1.57% /projects_bg.html
8 134 0.10% 82 1.50% /history_bg.html
9 154 0.12% 75 1.37% /scientific_departments_bg.html
10 1021 0.78% 59 1.08% /left_nav_bg.html

Top 30 of 2780 Total Sites
# Hits Files KBytes Visits Hostname
1 19232 14.67% 2297 3.01% 37405 1.97% 84 1.48% 192.168.0.88
2 10978 8.38% 10968 14.37% 170014 8.93% 4 0.07% 192.92.129.11
3 9834 7.50% 3978 5.21% 39649 2.08% 44 0.78% 192.168.0.233
4 2723 2.08% 212 0.28% 2928 0.15% 0 0.00% 88.203.172.43
5 2676 2.04% 2405 3.15% 7745 0.41% 12 0.21% 84.43.136.99
6 2577 1.97% 166 0.22% 2058 0.11% 1 0.02% 88.203.169.13
7 2563 1.96% 1104 1.45% 6339 0.33% 36 0.63% 193.68.190.114
8 2559 1.95% 2337 3.06% 41792 2.20% 11 0.19% 193.68.127.131
9 2153 1.64% 1196 1.57% 8849 0.47% 29 0.51% 193.68.23.66
10 1707 1.30% 1485 1.95% 6125 0.32% 24 0.42% 192.168.0.102
11 1576 1.20% 1295 1.70% 8074 0.42% 8 0.14% 192.168.0.48
12 1525 1.16% 875 1.15% 3654 0.19% 2 0.04% 192.168.0.44
13 1246 0.95% 358 0.47% 4331 0.23% 12 0.21% 192.168.0.252
14 1074 0.82% 326 0.43% 2267 0.12% 8 0.14% 192.168.0.9
15 978 0.75% 969 1.27% 1831 0.10% 0 0.00% 88.203.169.20
16 910 0.69% 752 0.99% 17307 0.91% 8 0.14% 192.168.0.121
17 874 0.67% 194 0.25% 1096 0.06% 7 0.12% 192.168.0.17
18 872 0.67% 866 1.13% 1786 0.09% 0 0.00% 88.203.169.132
19 835 0.64% 200 0.26% 9110 0.48% 9 0.16% 192.168.0.209
20 802 0.61% 156 0.20% 2274 0.12% 7 0.12% 193.68.181.225
21 749 0.57% 160 0.21% 1011 0.05% 5 0.09% 192.168.0.43
22 739 0.56% 265 0.35% 971 0.05% 0 0.00% 88.203.167.158
23 736 0.56% 735 0.96% 1732 0.09% 3 0.05% 88.203.198.126
24 717 0.55% 715 0.94% 644 0.03% 717 12.63% 202.108.11.106
25 708 0.54% 160 0.21% 633 0.03% 5 0.09% 192.168.0.95
26 681 0.52% 247 0.32% 1238 0.07% 6 0.11% 192.168.0.239
27 661 0.50% 110 0.14% 662 0.03% 6 0.11% 195.138.138.135
28 654 0.50% 460 0.60% 8831 0.46% 6 0.11% 192.168.0.106
29 589 0.45% 484 0.63% 11234 0.59% 6 0.11% 139.191.177.88
30 584 0.45% 54 0.07% 1185 0.06% 5 0.09% 192.168.0.242

Top 10 of 2780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10978 8.38% 10968 14.37% 170014 8.93% 4 0.07% 192.92.129.11
2 206 0.16% 178 0.23% 43725 2.30% 29 0.51% 65.55.215.43
3 2559 1.95% 2337 3.06% 41792 2.20% 11 0.19% 193.68.127.131
4 9834 7.50% 3978 5.21% 39649 2.08% 44 0.78% 192.168.0.233
5 19232 14.67% 2297 3.01% 37405 1.97% 84 1.48% 192.168.0.88
6 12 0.01% 12 0.02% 30441 1.60% 0 0.00% 74.6.71.58
7 22 0.02% 19 0.02% 23971 1.26% 1 0.02% 80.139.102.138
8 26 0.02% 25 0.03% 23190 1.22% 0 0.00% 70.241.15.206
9 4 0.00% 4 0.01% 20696 1.09% 0 0.00% 74.6.86.19
10 259 0.20% 192 0.25% 17662 0.93% 92 1.62% 65.54.188.74

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 131075 100.00% 78210 102.48% 1903048 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01