Usage Statistics for io-bas.bg

Summary Period: February 2016
Generated 01-Mar-2016 05:50 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 150744
Total Files 134262
Total Pages 28343
Total Visits 13768
Total KBytes 47549103
Total Unique Sites 5054
Total Unique URLs 2174
Total Unique Referrers 1427
Total Unique User Agents 1249
. Avg Max
Hits per Hour 216 1202
Hits per Day 5198 7981
Files per Day 4629 6431
Pages per Day 977 1525
Sites per Day 174 526
Visits per Day 474 580
KBytes per Day 1639624 3111883
Hits by Response Code
Code 200 - OK 89.07% 134262
Code 206 - Partial Content 0.35% 533
Code 301 - Moved Permanently 0.08% 124
Code 304 - Not Modified 6.30% 9496
Code 400 - Bad Request 0.04% 54
Code 403 - Forbidden 0.20% 308
Code 404 - Not Found 3.83% 5770
Code 405 - Method Not Allowed 0.07% 109
Code 408 - Request Timeout 0.05% 78
Code 412 - Precondition Failed 0.00% 1
Code 501 - Not Implemented 0.01% 9

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 5054 3.35% 4787 3.57% 997 3.52% 493 3.58% 483 9.56% 1546708 3.25%
2 5207 3.45% 4529 3.37% 1139 4.02% 524 3.81% 493 9.75% 1532545 3.22%
3 5297 3.51% 4593 3.42% 1166 4.11% 558 4.05% 502 9.93% 1306113 2.75%
4 6659 4.42% 5959 4.44% 1167 4.12% 580 4.21% 500 9.89% 1929865 4.06%
5 6033 4.00% 5462 4.07% 1113 3.93% 489 3.55% 436 8.63% 1713497 3.60%
6 3041 2.02% 2447 1.82% 802 2.83% 473 3.44% 392 7.76% 1276234 2.68%
7 3652 2.42% 3203 2.39% 768 2.71% 443 3.22% 361 7.14% 1400893 2.95%
8 6671 4.43% 5735 4.27% 1150 4.06% 452 3.28% 404 7.99% 1907490 4.01%
9 5703 3.78% 4965 3.70% 1127 3.98% 478 3.47% 437 8.65% 1732106 3.64%
10 5080 3.37% 4610 3.43% 1067 3.76% 485 3.52% 498 9.85% 1594737 3.35%
11 6217 4.12% 5745 4.28% 1085 3.83% 496 3.60% 438 8.67% 1913051 4.02%
12 7981 5.29% 6431 4.79% 1525 5.38% 522 3.79% 472 9.34% 2627152 5.53%
13 3172 2.10% 2900 2.16% 627 2.21% 408 2.96% 423 8.37% 1811441 3.81%
14 3238 2.15% 2674 1.99% 855 3.02% 485 3.52% 375 7.42% 1075141 2.26%
15 5495 3.65% 4916 3.66% 975 3.44% 538 3.91% 516 10.21% 1550669 3.26%
16 6169 4.09% 5629 4.19% 858 3.03% 489 3.55% 508 10.05% 2758061 5.80%
17 6004 3.98% 5388 4.01% 1100 3.88% 563 4.09% 526 10.41% 1754112 3.69%
18 5261 3.49% 4694 3.50% 1074 3.79% 507 3.68% 447 8.84% 1192109 2.51%
19 6733 4.47% 6146 4.58% 1001 3.53% 483 3.51% 434 8.59% 1493020 3.14%
20 4880 3.24% 4269 3.18% 776 2.74% 427 3.10% 429 8.49% 3111883 6.54%
21 4424 2.93% 3994 2.97% 698 2.46% 406 2.95% 381 7.54% 1376593 2.90%
22 4690 3.11% 4101 3.05% 918 3.24% 464 3.37% 455 9.00% 611952 1.29%
23 6405 4.25% 5437 4.05% 1203 4.24% 533 3.87% 517 10.23% 2128219 4.48%
24 5204 3.45% 4763 3.55% 1002 3.54% 502 3.65% 494 9.77% 2021924 4.25%
25 4888 3.24% 4468 3.33% 904 3.19% 440 3.20% 457 9.04% 1589542 3.34%
26 4980 3.30% 4677 3.48% 966 3.41% 499 3.62% 442 8.75% 742862 1.56%
27 3183 2.11% 2957 2.20% 857 3.02% 349 2.53% 296 5.86% 887741 1.87%
28 4303 2.85% 3998 2.98% 698 2.46% 364 2.64% 339 6.71% 1698986 3.57%
29 5120 3.40% 4785 3.56% 725 2.56% 342 2.48% 360 7.12% 1264456 2.66%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4064 2.70% 121 3528 2.63% 27 805 2.84% 73689 2136981 4.49%
1 120 3480 2.31% 100 2900 2.16% 34 993 3.50% 78210 2268077 4.77%
2 135 3928 2.61% 104 3024 2.25% 38 1120 3.95% 69914 2027496 4.26%
3 109 3171 2.10% 90 2620 1.95% 33 973 3.43% 66301 1922732 4.04%
4 89 2609 1.73% 73 2124 1.58% 24 723 2.55% 49829 1445043 3.04%
5 111 3235 2.15% 92 2690 2.00% 32 941 3.32% 59637 1729477 3.64%
6 123 3573 2.37% 105 3053 2.27% 32 954 3.37% 62541 1813688 3.81%
7 154 4480 2.97% 136 3950 2.94% 34 997 3.52% 57959 1680811 3.53%
8 166 4833 3.21% 141 4103 3.06% 38 1129 3.98% 63720 1847883 3.89%
9 260 7548 5.01% 239 6948 5.17% 42 1244 4.39% 53754 1558859 3.28%
10 285 8278 5.49% 257 7453 5.55% 42 1232 4.35% 65461 1898367 3.99%
11 335 9738 6.46% 308 8940 6.66% 48 1408 4.97% 59059 1712718 3.60%
12 318 9235 6.13% 290 8436 6.28% 48 1401 4.94% 51385 1490158 3.13%
13 361 10469 6.94% 323 9368 6.98% 58 1699 5.99% 59963 1738934 3.66%
14 323 9394 6.23% 298 8649 6.44% 53 1555 5.49% 58782 1704666 3.59%
15 322 9356 6.21% 297 8639 6.43% 48 1392 4.91% 62471 1811655 3.81%
16 304 8831 5.86% 265 7696 5.73% 54 1583 5.59% 63147 1831253 3.85%
17 248 7210 4.78% 225 6549 4.88% 46 1340 4.73% 62487 1812122 3.81%
18 267 7747 5.14% 243 7074 5.27% 45 1315 4.64% 83921 2433721 5.12%
19 226 6554 4.35% 203 5890 4.39% 40 1160 4.09% 99701 2891328 6.08%
20 245 7122 4.72% 224 6509 4.85% 42 1231 4.34% 93919 2723649 5.73%
21 193 5600 3.71% 173 5034 3.75% 38 1113 3.93% 83626 2425158 5.10%
22 174 5047 3.35% 154 4473 3.33% 38 1113 3.93% 75372 2185784 4.60%
23 180 5242 3.48% 159 4612 3.44% 31 922 3.25% 84777 2458543 5.17%

Top 30 of 2174 Total URLs
# Hits KBytes URL
1 8054 5.34% 9938 0.02% /
2 1857 1.23% 13699 0.03% /left_nav_bg.html
3 1733 1.15% 3446 0.01% /favicon.ico
4 1472 0.98% 2044 0.00% /main_bg.html
5 1366 0.91% 189 0.00% /oceanology.css
6 1305 0.87% 1908 0.00% /top_bg.html
7 933 0.62% 976 0.00% /Scripts/AC_RunActiveContent.js
8 622 0.41% 575 0.00% /cesum-bs/
9 457 0.30% 42612 0.09% /stats/usage_200701.html
10 386 0.26% 179680 0.38% /downloads/Hristo_Stanchev/Avtoreferat_Hristo_Stanchev.pdf
11 363 0.24% 290 0.00% /index_en.html
12 349 0.23% 119477 0.25% /noahproject/BOOK_PETKO.pdf
13 345 0.23% 907 0.00% /staff_bg.html
14 331 0.22% 1385 0.00% /cesum-bs/npghen/kbpost.htm
15 318 0.21% 331576 0.70% /crimea/Partners/Publications/MV_mip-degasing_ESR.pdf
16 316 0.21% 365030 0.77% /downloads/seminar/Nova_Koordinatna_i_Visochinna_sistemi.pdf
17 295 0.20% 243 0.00% /head_bg.html
18 282 0.19% 3490 0.01% /downloads/marinegeohazard/Supply contract.doc
19 251 0.17% 1420 0.00% /left_nav.html
20 244 0.16% 174 0.00% /cesum-bs/npghen/_derived/nortbots.htm
21 244 0.16% 153 0.00% /main.html
22 220 0.15% 2171 0.00% /cesum-bs/npghen/discuss.htm
23 214 0.14% 276 0.00% /top.html
24 207 0.14% 1786 0.00% /konkursi_bg.html
25 200 0.13% 1728 0.00% /projects_bg.html
26 192 0.13% 668 0.00% /scientific_departments_bg.html
27 191 0.13% 1668 0.00% /disertacii.html
28 184 0.12% 193 0.00% /contact_bg.html
29 184 0.12% 1746 0.00% /news_bg.html
30 184 0.12% 211 0.00% /scientific_counsil_bg.html

Top 10 of 2174 Total URLs By KBytes
# Hits KBytes URL
1 50 0.03% 881913 1.85% /downloads/Books/Geology and Non-traditional resources.pdf
2 45 0.03% 824638 1.73% /downloads/Dimitar_Dimitrov/resume/1-3-3-3.pdf
3 51 0.03% 746739 1.57% /downloads/IMAMO_Akademik_2/Dokumentacia.pdf
4 65 0.04% 710067 1.49% /downloads/Books/Okeanologia-new.pdf
5 74 0.05% 678532 1.43% /downloads/IMAMO/info/30_Tehnichesko_predlojenie_Obosobena_poziciya_4.PDF
6 60 0.04% 635074 1.34% /downloads/Merlin/Documentaciya_za_provejdane_na_obshtestvena_porachka.PDF
7 97 0.06% 620379 1.30% /downloads/news_UNESCO/BULGARIA.pdf
8 76 0.05% 618343 1.30% /noahproject/Illustrations_BOOK_PETKO.pdf
9 60 0.04% 604042 1.27% /downloads/Sea_Water_3/Documentaciya_na_obshtestvenata_porachka.PDF
10 49 0.03% 590828 1.24% /downloads/IMAMO_Akademik/Dokumentacya_publichna pokana.pdf

Top 10 of 351 Total Entry Pages
# Hits Visits URL
1 8054 5.34% 6965 54.17% /
2 1857 1.23% 526 4.09% /left_nav_bg.html
3 331 0.22% 263 2.05% /cesum-bs/npghen/kbpost.htm
4 1472 0.98% 241 1.87% /main_bg.html
5 622 0.41% 206 1.60% /cesum-bs/
6 363 0.24% 197 1.53% /index_en.html
7 345 0.23% 131 1.02% /staff_bg.html
8 457 0.30% 113 0.88% /stats/usage_200701.html
9 151 0.10% 109 0.85% /noahproject/
10 220 0.15% 102 0.79% /cesum-bs/npghen/discuss.htm

Top 10 of 355 Total Exit Pages
# Hits Visits URL
1 8054 5.34% 5989 47.03% /
2 1857 1.23% 633 4.97% /left_nav_bg.html
3 1472 0.98% 489 3.84% /main_bg.html
4 622 0.41% 208 1.63% /cesum-bs/
5 244 0.16% 164 1.29% /cesum-bs/npghen/_derived/nortbots.htm
6 1305 0.87% 138 1.08% /top_bg.html
7 345 0.23% 136 1.07% /staff_bg.html
8 151 0.10% 119 0.93% /noahproject/
9 457 0.30% 113 0.89% /stats/usage_200701.html
10 363 0.24% 106 0.83% /index_en.html

Top 30 of 5054 Total Sites
# Hits Files KBytes Visits Hostname
1 5956 3.95% 5492 4.09% 4580057 9.63% 181 1.31% 141.8.142.57
2 2185 1.45% 1953 1.45% 1286122 2.70% 353 2.56% 68.180.230.234
3 1603 1.06% 752 0.56% 580190 1.22% 147 1.07% 66.249.75.228
4 1499 0.99% 714 0.53% 566538 1.19% 138 1.00% 66.249.75.236
5 1239 0.82% 586 0.44% 382948 0.81% 142 1.03% 66.249.75.244
6 1208 0.80% 1206 0.90% 6501 0.01% 4 0.03% 192.168.0.100
7 1118 0.74% 1118 0.83% 6489 0.01% 19 0.14% 90.154.207.175
8 1109 0.74% 517 0.39% 382870 0.81% 76 0.55% 66.249.64.8
9 1007 0.67% 997 0.74% 15952 0.03% 21 0.15% 83.228.65.195
10 952 0.63% 938 0.70% 8739 0.02% 1 0.01% 79.100.226.48
11 806 0.53% 296 0.22% 198284 0.42% 34 0.25% 66.249.66.6
12 745 0.49% 736 0.55% 9149 0.02% 4 0.03% 176.12.58.164
13 709 0.47% 550 0.41% 332741 0.70% 51 0.37% 66.249.69.117
14 708 0.47% 708 0.53% 6128 0.01% 13 0.09% 37.157.182.174
15 706 0.47% 673 0.50% 13190 0.03% 27 0.20% 192.168.0.77
16 702 0.47% 700 0.52% 4035 0.01% 12 0.09% 192.168.0.128
17 693 0.46% 690 0.51% 4459 0.01% 13 0.09% 130.204.186.162
18 682 0.45% 674 0.50% 7749 0.02% 15 0.11% 192.168.0.117
19 655 0.43% 654 0.49% 4428 0.01% 5 0.04% 192.168.0.199
20 636 0.42% 300 0.22% 203008 0.43% 29 0.21% 66.249.79.71
21 615 0.41% 614 0.46% 9191 0.02% 9 0.07% 192.168.0.225
22 609 0.40% 608 0.45% 7770 0.02% 8 0.06% 79.100.60.227
23 601 0.40% 601 0.45% 63666 0.13% 10 0.07% 79.100.174.141
24 581 0.39% 581 0.43% 3368 0.01% 10 0.07% 95.42.124.127
25 564 0.37% 247 0.18% 145892 0.31% 66 0.48% 66.249.64.17
26 551 0.37% 134 0.10% 45679 0.10% 14 0.10% 192.168.0.54
27 514 0.34% 505 0.38% 16252 0.03% 10 0.07% 90.154.232.128
28 507 0.34% 507 0.38% 2969 0.01% 8 0.06% 192.168.0.129
29 502 0.33% 500 0.37% 9812 0.02% 5 0.04% 5.2.224.21
30 496 0.33% 496 0.37% 823 0.00% 310 2.25% 78.83.19.167

Top 10 of 5054 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5956 3.95% 5492 4.09% 4580057 9.63% 181 1.31% 141.8.142.57
2 2185 1.45% 1953 1.45% 1286122 2.70% 353 2.56% 68.180.230.234
3 1603 1.06% 752 0.56% 580190 1.22% 147 1.07% 66.249.75.228
4 1499 0.99% 714 0.53% 566538 1.19% 138 1.00% 66.249.75.236
5 355 0.24% 350 0.26% 445538 0.94% 31 0.23% 180.76.15.141
6 343 0.23% 338 0.25% 425204 0.89% 36 0.26% 180.76.15.30
7 324 0.21% 312 0.23% 423162 0.89% 35 0.25% 180.76.15.158
8 385 0.26% 380 0.28% 421440 0.89% 41 0.30% 180.76.15.154
9 359 0.24% 355 0.26% 406575 0.86% 32 0.23% 180.76.15.136
10 325 0.22% 322 0.24% 402774 0.85% 23 0.17% 180.76.15.137

Top 30 of 1427 Total Referrers
# Hits Referrer
1 67655 44.88% - (Direct Request)
2 31753 21.06% http://www.io-bas.bg/left_nav_bg.html
3 8099 5.37% http://www.io-bas.bg/top_bg.html
4 7147 4.74% http://io-bas.bg/left_nav_bg.html
5 4949 3.28% http://www.io-bas.bg/left_nav.html
6 3024 2.01% http://www.io-bas.bg/
7 2931 1.94% http://www.io-bas.bg/main_bg.html
8 2737 1.82% http://www.io-bas.bg/staff_bg.html
9 2662 1.77% http://www.io-bas.bg/projects_bg.html
10 1812 1.20% http://io-bas.bg/top_bg.html
11 1209 0.80% http://www.io-bas.bg/top.html
12 1123 0.74% http://www.io-bas.bg/news_bg.html
13 929 0.62% http://www.io-bas.bg/publikacii_bg.html
14 823 0.55% https://www.google.bg/
15 674 0.45% http://io-bas.bg/
16 669 0.44% http://io-bas.bg/projects_bg.html
17 638 0.42% http://io-bas.bg/main_bg.html
18 504 0.33% http://www.io-bas.bg/cesum-bs/npghen/kbpost.htm
19 473 0.31% http://www.io-bas.bg/index_en.html
20 461 0.31% http://www.io-bas.bg/projects.html
21 439 0.29% https://www.google.bg
22 366 0.24% http://io-bas.bg/left_nav.html
23 363 0.24% http://io-bas.bg/staff_bg.html
24 317 0.21% http://www.io-bas.bg/staff.html
25 269 0.18% http://www.io-bas.bg/main.html
26 257 0.17% http://io-bas.bg/publikacii_bg.html
27 207 0.14% http://www.io-bas.bg/RV_Akademik_bg.html
28 176 0.12% http://www.io-bas.bg/cesum-bs/april/indexbulletinevents0007lower.htm
29 173 0.11% http://www.io-bas.bg/contact_bg.html
30 168 0.11% http://www.io-bas.bg/noahproject/

Top 20 of 30 Total Search Strings
# Hits Search String
1 7 9.72% io bas
2 5 6.94% 64.207.146.77/sildalis-without-prescription/
3 5 6.94% pleasure.boy.jp/wordpress/p=2524
4 5 6.94% rafood.com.pl/drugstore/accutane-no-prescription/
5 5 6.94% ricksmithgolfmatrix.com/retin-a-cost/
6 5 6.94% s7.ez-online.org/abilify-no-prescription
7 5 6.94% selviliulkuhukuk.com/p=139
8 5 6.94% serendipitylifecoaching.com/blog/2016/02/01/where-can-i-buy-clonidine/
9 5 6.94% shoesinthecity.com.au/2016/02/01/where-can-i-buy-priligy/
10 5 6.94% silverdragon.hk/drwp/p=658
11 1 1.39% anything
12 1 1.39% download румен кирилов първо последно
13 1 1.39% http://www.io-bas.bg/
14 1 1.39% http://www.io-bas.bg/index_en.html
15 1 1.39% institut po okeanologia
16 1 1.39% introduction to hydrates in pipeline
17 1 1.39% io-bas
18 1 1.39% petar petrov institut po okeanologia
19 1 1.39% petar yanchevpetrov
20 1 1.39% science b g/

Top 15 of 1249 Total User Agents
# Hits User Agent
1 19104 12.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 8677 5.76% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 6184 4.10% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
4 6126 4.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 5922 3.93% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 5091 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 5066 3.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4276 2.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 3719 2.47% Googlebot-Image/1.0
10 3017 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 2983 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 2947 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 2253 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 2125 1.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 1933 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105

Usage by Country for February 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 150744 100.00% 134795 100.40% 47549103 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23