Usage Statistics for io-bas.bg

Summary Period: June 2017
Generated 01-Jul-2017 05:50 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 205865
Total Files 115937
Total Pages 72797
Total Visits 14156
Total KBytes 14801422
Total Unique Sites 6818
Total Unique URLs 2075
Total Unique Referrers 2885
Total Unique User Agents 3807
. Avg Max
Hits per Hour 285 37214
Hits per Day 6862 61136
Files per Day 3864 5582
Pages per Day 2426 31079
Sites per Day 227 467
Visits per Day 471 537
KBytes per Day 493381 879194
Hits by Response Code
Code 200 - OK 56.32% 115937
Code 206 - Partial Content 0.05% 112
Code 301 - Moved Permanently 0.13% 273
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.73% 1506
Code 400 - Bad Request 0.13% 270
Code 403 - Forbidden 0.43% 893
Code 404 - Not Found 42.06% 86580
Code 405 - Method Not Allowed 0.05% 110
Code 408 - Request Timeout 0.05% 103
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 417 - Expectation Failed 0.00% 2
Code 500 - Internal Server Error 0.02% 42
Code 501 - Not Implemented 0.02% 32

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 61136 29.70% 5582 4.81% 31079 42.69% 514 3.63% 434 6.37% 513620 3.47%
2 4091 1.99% 3657 3.15% 1256 1.73% 537 3.79% 428 6.28% 520625 3.52%
3 2518 1.22% 2254 1.94% 849 1.17% 516 3.65% 373 5.47% 577822 3.90%
4 3477 1.69% 3244 2.80% 821 1.13% 477 3.37% 364 5.34% 454647 3.07%
5 4250 2.06% 3979 3.43% 895 1.23% 496 3.50% 437 6.41% 340227 2.30%
6 5881 2.86% 5553 4.79% 1359 1.87% 522 3.69% 467 6.85% 488617 3.30%
7 3865 1.88% 3619 3.12% 945 1.30% 523 3.69% 425 6.23% 645971 4.36%
8 4339 2.11% 4109 3.54% 969 1.33% 472 3.33% 442 6.48% 389780 2.63%
9 4658 2.26% 4454 3.84% 966 1.33% 481 3.40% 434 6.37% 577714 3.90%
10 2879 1.40% 2662 2.30% 940 1.29% 457 3.23% 358 5.25% 344880 2.33%
11 1996 0.97% 1813 1.56% 787 1.08% 472 3.33% 343 5.03% 152184 1.03%
12 4442 2.16% 4040 3.48% 983 1.35% 485 3.43% 441 6.47% 395389 2.67%
13 5102 2.48% 4895 4.22% 1060 1.46% 467 3.30% 424 6.22% 541575 3.66%
14 5110 2.48% 4839 4.17% 901 1.24% 474 3.35% 422 6.19% 385351 2.60%
15 4129 2.01% 3824 3.30% 871 1.20% 448 3.16% 423 6.20% 553588 3.74%
16 14188 6.89% 4494 3.88% 5870 8.06% 399 2.82% 400 5.87% 710014 4.80%
17 3005 1.46% 2809 2.42% 772 1.06% 445 3.14% 366 5.37% 579086 3.91%
18 2879 1.40% 2448 2.11% 950 1.30% 441 3.12% 368 5.40% 322635 2.18%
19 4714 2.29% 4280 3.69% 938 1.29% 413 2.92% 452 6.63% 484079 3.27%
20 4716 2.29% 4459 3.85% 1023 1.41% 477 3.37% 428 6.28% 535670 3.62%
21 5541 2.69% 4989 4.30% 1264 1.74% 530 3.74% 460 6.75% 652542 4.41%
22 4030 1.96% 3680 3.17% 1107 1.52% 517 3.65% 444 6.51% 458112 3.10%
23 4594 2.23% 4236 3.65% 1012 1.39% 471 3.33% 422 6.19% 368417 2.49%
24 2767 1.34% 2437 2.10% 793 1.09% 438 3.09% 360 5.28% 408783 2.76%
25 18748 9.11% 2406 2.08% 9239 12.69% 474 3.35% 397 5.82% 387391 2.62%
26 5004 2.43% 4423 3.82% 1095 1.50% 463 3.27% 413 6.06% 754086 5.09%
27 4441 2.16% 4099 3.54% 1140 1.57% 423 2.99% 394 5.78% 476562 3.22%
28 5000 2.43% 4752 4.10% 940 1.29% 470 3.32% 423 6.20% 518573 3.50%
29 4030 1.96% 3846 3.32% 1024 1.41% 427 3.02% 421 6.17% 384289 2.60%
30 4335 2.11% 4055 3.50% 949 1.30% 441 3.12% 412 6.04% 879194 5.94%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2549 1.24% 74 2242 1.93% 29 891 1.22% 23355 700665 4.73%
1 70 2102 1.02% 61 1842 1.59% 27 829 1.14% 17772 533165 3.60%
2 65 1952 0.95% 49 1484 1.28% 36 1086 1.49% 14235 427048 2.89%
3 64 1935 0.94% 54 1629 1.41% 30 929 1.28% 11400 341997 2.31%
4 72 2165 1.05% 54 1640 1.41% 29 881 1.21% 13866 415993 2.81%
5 69 2080 1.01% 55 1678 1.45% 33 993 1.36% 17631 528927 3.57%
6 102 3086 1.50% 94 2823 2.43% 34 1022 1.40% 16058 481731 3.25%
7 139 4175 2.03% 128 3850 3.32% 35 1068 1.47% 14789 443684 3.00%
8 195 5854 2.84% 183 5506 4.75% 40 1214 1.67% 21592 647752 4.38%
9 840 25229 12.26% 292 8768 7.56% 340 10204 14.02% 26437 793096 5.36%
10 292 8787 4.27% 275 8278 7.14% 52 1564 2.15% 26623 798678 5.40%
11 314 9423 4.58% 301 9030 7.79% 56 1698 2.33% 31635 949052 6.41%
12 231 6956 3.38% 218 6541 5.64% 53 1594 2.19% 19246 577375 3.90%
13 300 9028 4.39% 281 8436 7.28% 52 1587 2.18% 25665 769945 5.20%
14 338 10155 4.93% 327 9836 8.48% 56 1709 2.35% 21578 647344 4.37%
15 264 7940 3.86% 253 7604 6.56% 45 1365 1.88% 23393 701800 4.74%
16 208 6246 3.03% 189 5677 4.90% 38 1147 1.58% 19723 591694 4.00%
17 162 4868 2.36% 153 4598 3.97% 40 1205 1.66% 20687 620600 4.19%
18 168 5063 2.46% 156 4694 4.05% 37 1139 1.56% 18038 541134 3.66%
19 149 4470 2.17% 137 4121 3.55% 42 1272 1.75% 19970 599098 4.05%
20 140 4216 2.05% 131 3937 3.40% 46 1404 1.93% 17615 528460 3.57%
21 153 4618 2.24% 143 4313 3.72% 38 1151 1.58% 23440 703194 4.75%
22 895 26866 13.05% 105 3168 2.73% 456 13696 18.81% 23559 706763 4.77%
23 1536 46102 22.39% 141 4242 3.66% 771 23149 31.80% 25074 752225 5.08%

Top 30 of 2075 Total URLs
# Hits KBytes URL
1 12130 5.89% 10837 0.07% /
2 1932 0.94% 17488 0.12% /stats/usage_201706.html
3 1678 0.82% 16817 0.11% /left_nav_bg.html
4 1613 0.78% 2384 0.02% /main_bg.html
5 1604 0.78% 2558 0.02% /top_bg.html
6 1480 0.72% 2919 0.02% /favicon.ico
7 1343 0.65% 189 0.00% /oceanology.css
8 1107 0.54% 9945 0.07% /images/links/Sc
9 1031 0.50% 1074 0.01% /Scripts/AC_RunActiveContent.js
10 736 0.36% 6664 0.05% /stats/
11 381 0.19% 299 0.00% /index_en.html
12 289 0.14% 274 0.00% /cesum-bs/
13 279 0.14% 436 0.00% /products/editorial-board.htm
14 220 0.11% 141 0.00% /main.html
15 209 0.10% 23365 0.16% /stats/usage_201602.html
16 209 0.10% 261 0.00% /top.html
17 202 0.10% 1178 0.01% /left_nav.html
18 199 0.10% 512 0.00% /staff_bg.html
19 176 0.09% 254 0.00% /porachki_bg_17.html
20 172 0.08% 283 0.00% /porachki_2017/OP_05_2017.html
21 171 0.08% 335 0.00% /csr/
22 161 0.08% 15043 0.10% /stats/usage_200701.html
23 153 0.07% 1606 0.01% /downloads/Documents_Chemistry/07_Proekto-Dogovor_obrazec_5.doc
24 152 0.07% 198 0.00% /contact_bg.html
25 150 0.07% 121 0.00% /head_bg.html
26 147 0.07% 54088 0.37% /noahproject/BOOK_PETKO.pdf
27 144 0.07% 2350 0.02% /news_bg.html
28 142 0.07% 74 0.00% /noahproject/
29 131 0.06% 1486592 10.04% /downloads/Books/Okeanologia-new.pdf
30 127 0.06% 620 0.00% /cesum-bs/npghen/kbpost.htm

Top 10 of 2075 Total URLs By KBytes
# Hits KBytes URL
1 131 0.06% 1486592 10.04% /downloads/Books/Okeanologia-new.pdf
2 46 0.02% 827648 5.59% /downloads/Books/Geology and Non-traditional resources.pdf
3 45 0.02% 401626 2.71% /noahproject/Illustrations_BOOK_PETKO.pdf
4 15 0.01% 316128 2.14% /downloads/IMAMO_Akademik_2/Dokumentacia.pdf
5 21 0.01% 291710 1.97% /downloads/Sea_Water_2/Documentaciya_na_obshtestvena_porachka_himichni_analizi_2015.pdf
6 24 0.01% 201673 1.36% /downloads/news_UNESCO/BULGARIA.pdf
7 56 0.03% 182770 1.23% /downloads/2017/05/Protokol_ot_zasedanie_N_1_na_komisiyata_za_obshtestvena_porachka_klasov_remont_na_NIK_Akademik.PDF
8 126 0.06% 160423 1.08% /crimea/Partners/Publications/MV_mip-degasing_ESR.pdf
9 20 0.01% 151367 1.02% /downloads/IO/PravilnikZaDeinostta2001.pdf
10 12 0.01% 116089 0.78% /downloads/2017/05/Tehnicheska specifikacia - OP- Akademik.pdf

Top 10 of 311 Total Entry Pages
# Hits Visits URL
1 12130 5.89% 9181 66.08% /
2 1678 0.82% 340 2.45% /left_nav_bg.html
3 381 0.19% 281 2.02% /index_en.html
4 1613 0.78% 258 1.86% /main_bg.html
5 1604 0.78% 224 1.61% /top_bg.html
6 736 0.36% 204 1.47% /stats/
7 1932 0.94% 164 1.18% /stats/usage_201706.html
8 161 0.08% 142 1.02% /stats/usage_200701.html
9 289 0.14% 134 0.96% /cesum-bs/
10 127 0.06% 104 0.75% /cesum-bs/npghen/kbpost.htm

Top 10 of 328 Total Exit Pages
# Hits Visits URL
1 12130 5.89% 8005 58.07% /
2 1107 0.54% 608 4.41% /images/links/Sc
3 1613 0.78% 415 3.01% /main_bg.html
4 1678 0.82% 342 2.48% /left_nav_bg.html
5 1604 0.78% 268 1.94% /top_bg.html
6 736 0.36% 205 1.49% /stats/
7 1932 0.94% 162 1.18% /stats/usage_201706.html
8 289 0.14% 132 0.96% /cesum-bs/
9 381 0.19% 131 0.95% /index_en.html
10 172 0.08% 124 0.90% /porachki_2017/OP_05_2017.html

Top 30 of 6818 Total Sites
# Hits Files KBytes Visits Hostname
1 56746 27.56% 1414 1.22% 21082 0.14% 8 0.06% 95.42.71.53
2 16479 8.00% 359 0.31% 5847 0.04% 9 0.06% 185.45.13.163
3 9600 4.66% 173 0.15% 2394 0.02% 5 0.04% 196.52.34.8
4 2069 1.01% 2057 1.77% 17228 0.12% 31 0.22% 192.168.0.77
5 1927 0.94% 1558 1.34% 997626 6.74% 132 0.93% 5.255.253.78
6 1105 0.54% 1104 0.95% 15015 0.10% 18 0.13% 87.126.34.33
7 1100 0.53% 1089 0.94% 7429 0.05% 18 0.13% 192.168.0.58
8 1096 0.53% 1044 0.90% 880671 5.95% 100 0.71% 68.180.228.98
9 1058 0.51% 1058 0.91% 20566 0.14% 14 0.10% 77.85.40.145
10 1009 0.49% 1009 0.87% 12919 0.09% 16 0.11% 46.10.112.145
11 842 0.41% 841 0.73% 5684 0.04% 14 0.10% 90.154.209.221
12 777 0.38% 774 0.67% 27921 0.19% 15 0.11% 94.190.193.66
13 776 0.38% 775 0.67% 26965 0.18% 9 0.06% 192.168.0.69
14 775 0.38% 773 0.67% 9985 0.07% 9 0.06% 192.168.0.164
15 759 0.37% 622 0.54% 584456 3.95% 161 1.14% 66.249.76.89
16 722 0.35% 720 0.62% 28328 0.19% 8 0.06% 77.71.46.253
17 708 0.34% 3 0.00% 153 0.00% 3 0.02% 173.208.149.170
18 642 0.31% 641 0.55% 4481 0.03% 10 0.07% 87.126.186.47
19 641 0.31% 641 0.55% 5431 0.04% 10 0.07% 77.71.33.5
20 625 0.30% 488 0.42% 368404 2.49% 120 0.85% 66.249.76.91
21 618 0.30% 597 0.51% 45411 0.31% 12 0.08% 79.100.195.252
22 599 0.29% 599 0.52% 4125 0.03% 9 0.06% 213.245.150.76
23 583 0.28% 462 0.40% 325850 2.20% 136 0.96% 66.249.76.93
24 575 0.28% 569 0.49% 27676 0.19% 10 0.07% 92.247.157.136
25 539 0.26% 538 0.46% 3685 0.02% 7 0.05% 192.168.0.94
26 537 0.26% 530 0.46% 25202 0.17% 4 0.03% 78.83.24.34
27 528 0.26% 195 0.17% 9526 0.06% 75 0.53% 146.148.64.128
28 522 0.25% 515 0.44% 3672 0.02% 9 0.06% 5.53.241.231
29 520 0.25% 515 0.44% 26410 0.18% 11 0.08% 95.42.74.43
30 504 0.24% 504 0.43% 31970 0.22% 9 0.06% 185.197.11.18

Top 10 of 6818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1927 0.94% 1558 1.34% 997626 6.74% 132 0.93% 5.255.253.78
2 1096 0.53% 1044 0.90% 880671 5.95% 100 0.71% 68.180.228.98
3 759 0.37% 622 0.54% 584456 3.95% 161 1.14% 66.249.76.89
4 625 0.30% 488 0.42% 368404 2.49% 120 0.85% 66.249.76.91
5 583 0.28% 462 0.40% 325850 2.20% 136 0.96% 66.249.76.93
6 433 0.21% 414 0.36% 285334 1.93% 8 0.06% 65.132.59.34
7 285 0.14% 229 0.20% 168333 1.14% 68 0.48% 66.249.66.84
8 138 0.07% 130 0.11% 168192 1.14% 37 0.26% 66.249.76.85
9 10 0.00% 10 0.01% 155505 1.05% 0 0.00% 212.25.47.184
10 141 0.07% 134 0.12% 140901 0.95% 50 0.35% 66.249.76.87

Top 30 of 2885 Total Referrers
# Hits Referrer
1 112579 54.69% - (Direct Request)
2 38401 18.65% http://www.io-bas.bg/left_nav_bg.html
3 9498 4.61% http://www.io-bas.bg/top_bg.html
4 7631 3.71% http://io-bas.bg/left_nav_bg.html
5 4175 2.03% http://www.io-bas.bg/left_nav.html
6 3459 1.68% http://www.io-bas.bg/news_bg.html
7 3083 1.50% http://www.io-bas.bg/
8 3064 1.49% http://www.io-bas.bg/main_bg.html
9 1872 0.91% http://io-bas.bg/top_bg.html
10 1744 0.85% http://www.io-bas.bg/projects_bg.html
11 1239 0.60% https://www.google.bg/
12 1079 0.52% http://www.io-bas.bg/top.html
13 829 0.40% http://www.io-bas.bg/publikacii_bg.html
14 754 0.37% http://io-bas.bg/news_bg.html
15 688 0.33% http://io-bas.bg/main_bg.html
16 667 0.32% http://io-bas.bg/
17 462 0.22% http://www.io-bas.bg/index_en.html
18 309 0.15% http://io-bas.bg/left_nav.html
19 277 0.13% http://www.io-bas.bg/staff.html
20 269 0.13% http://www.io-bas.bg/main.html
21 260 0.13% () { OpenVAS:; }; echo Content-Type: text/plain; echo; echo; PATH=/usr/bin:/usr/local/bin:/bin; export PATH; id;
22 260 0.13% () { _; OpenVAS; } >_[$($())] { echo Content-Type: text/plain; echo; echo; PATH=/usr/bin:/usr/local/bin:/bin; export PATH; id; }
23 206 0.10% http://193.68.190.3/
24 194 0.09% http://knowuschever2368.wordpress.com
25 186 0.09% http://www.io-bas.bg/RV_Akademik_bg.html
26 181 0.09% http://www.io-bas.bg/cesum-bs/npghen/kbpost.htm
27 165 0.08% http://io-bas.bg/projects_bg.html
28 160 0.08% io-bas.bg
29 159 0.08% http://www.io-bas.bg/staff_bg.html
30 136 0.07% http://www.io-bas.bg/porachki_2017/OP_05_2017.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% институт поокеанологоя
2 1 16.67% anna 49 mail
3 1 16.67% ribbon valve float assembly sales
4 1 16.67% веселка маринова институт поокеанология

Top 15 of 3807 Total User Agents
# Hits User Agent
1 48503 23.56% Mozilla/5.0 [en] (X11, U; OpenVAS 8.0.4)
2 25545 12.41% Mozilla/5.0 [en] (X11, U; OpenVAS 8.0.9)
3 9491 4.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 7896 3.84% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 6556 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
6 5648 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 5074 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4284 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 4070 1.98% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 3883 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
11 2786 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2754 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 2296 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
14 2180 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
15 2155 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for June 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 205865 100.00% 116049 100.10% 14801422 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23