Usage Statistics for io-bas.bg

Summary Period: August 2018
Generated 01-Sep-2018 05:50 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 176772
Total Files 142732
Total Pages 66820
Total Visits 20671
Total KBytes 39908555
Total Unique Sites 10450
Total Unique URLs 2890
Total Unique Referrers 2173
Total Unique User Agents 1667
. Avg Max
Hits per Hour 237 10887
Hits per Day 5702 16695
Files per Day 4604 6990
Pages per Day 2155 8230
Sites per Day 337 670
Visits per Day 666 795
KBytes per Day 1287373 12026997
Hits by Response Code
Code 200 - OK 80.74% 142732
Code 206 - Partial Content 0.05% 84
Code 301 - Moved Permanently 0.06% 110
Code 304 - Not Modified 0.74% 1316
Code 400 - Bad Request 0.21% 374
Code 403 - Forbidden 0.15% 265
Code 404 - Not Found 17.03% 30102
Code 405 - Method Not Allowed 0.09% 160
Code 408 - Request Timeout 0.92% 1625
Code 501 - Not Implemented 0.00% 4

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 6633 3.75% 5564 3.90% 2323 3.48% 681 3.29% 644 6.16% 2419879 6.06%
2 5888 3.33% 5158 3.61% 2326 3.48% 707 3.42% 577 5.52% 570648 1.43%
3 6794 3.84% 5891 4.13% 2688 4.02% 795 3.85% 638 6.11% 658496 1.65%
4 16695 9.44% 3471 2.43% 8230 12.32% 582 2.82% 501 4.79% 578295 1.45%
5 2778 1.57% 2283 1.60% 1068 1.60% 559 2.70% 485 4.64% 362710 0.91%
6 5457 3.09% 4610 3.23% 1664 2.49% 689 3.33% 606 5.80% 1708684 4.28%
7 6228 3.52% 5374 3.77% 1698 2.54% 730 3.53% 564 5.40% 706817 1.77%
8 6063 3.43% 5127 3.59% 1775 2.66% 763 3.69% 636 6.09% 961824 2.41%
9 5330 3.02% 4673 3.27% 1629 2.44% 654 3.16% 580 5.55% 687390 1.72%
10 6559 3.71% 5794 4.06% 2268 3.39% 630 3.05% 568 5.44% 651507 1.63%
11 3657 2.07% 3120 2.19% 1239 1.85% 624 3.02% 558 5.34% 1233972 3.09%
12 3738 2.11% 3197 2.24% 1439 2.15% 652 3.15% 576 5.51% 572507 1.43%
13 7857 4.44% 6990 4.90% 2977 4.46% 673 3.26% 602 5.76% 759929 1.90%
14 5498 3.11% 4708 3.30% 2125 3.18% 647 3.13% 607 5.81% 546963 1.37%
15 4191 2.37% 3555 2.49% 1741 2.61% 591 2.86% 601 5.75% 610367 1.53%
16 5501 3.11% 4767 3.34% 1956 2.93% 657 3.18% 597 5.71% 506072 1.27%
17 5628 3.18% 4940 3.46% 2072 3.10% 693 3.35% 569 5.44% 913713 2.29%
18 3340 1.89% 2650 1.86% 1489 2.23% 645 3.12% 532 5.09% 537323 1.35%
19 3832 2.17% 3084 2.16% 1236 1.85% 610 2.95% 541 5.18% 599871 1.50%
20 6013 3.40% 5330 3.73% 1839 2.75% 696 3.37% 639 6.11% 448737 1.12%
21 6747 3.82% 5878 4.12% 2426 3.63% 675 3.27% 659 6.31% 465479 1.17%
22 5165 2.92% 4690 3.29% 1711 2.56% 673 3.26% 570 5.45% 2189324 5.49%
23 4613 2.61% 3955 2.77% 1259 1.88% 662 3.20% 592 5.67% 12026997 30.14%
24 7046 3.99% 6422 4.50% 3778 5.65% 695 3.36% 642 6.14% 420141 1.05%
25 3120 1.76% 2518 1.76% 1457 2.18% 629 3.04% 591 5.66% 464919 1.16%
26 4204 2.38% 3562 2.50% 2410 3.61% 615 2.98% 578 5.53% 507504 1.27%
27 6369 3.60% 5906 4.14% 2231 3.34% 637 3.08% 608 5.82% 2387408 5.98%
28 5362 3.03% 4920 3.45% 1966 2.94% 728 3.52% 605 5.79% 1501022 3.76%
29 4201 2.38% 3719 2.61% 1672 2.50% 672 3.25% 572 5.47% 1224090 3.07%
30 5566 3.15% 4959 3.47% 1931 2.89% 714 3.45% 615 5.89% 666229 1.67%
31 6699 3.79% 5917 4.15% 2197 3.29% 727 3.52% 670 6.41% 2019740 5.06%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3887 2.20% 105 3269 2.29% 65 2025 3.03% 26219 812784 2.04%
1 113 3503 1.98% 87 2701 1.89% 66 2049 3.07% 19187 594799 1.49%
2 159 4937 2.79% 70 2181 1.53% 99 3090 4.62% 18203 564306 1.41%
3 445 13816 7.82% 81 2522 1.77% 236 7317 10.95% 43372 1344520 3.37%
4 115 3584 2.03% 81 2529 1.77% 67 2081 3.11% 42223 1308907 3.28%
5 129 4006 2.27% 107 3321 2.33% 67 2094 3.13% 64421 1997047 5.00%
6 126 3927 2.22% 101 3155 2.21% 64 2001 2.99% 18181 563600 1.41%
7 169 5254 2.97% 142 4413 3.09% 71 2212 3.31% 46237 1433354 3.59%
8 227 7053 3.99% 198 6140 4.30% 67 2081 3.11% 63667 1973671 4.95%
9 329 10222 5.78% 299 9274 6.50% 75 2329 3.49% 30123 933823 2.34%
10 344 10682 6.04% 316 9806 6.87% 88 2754 4.12% 76996 2386863 5.98%
11 335 10408 5.89% 310 9618 6.74% 94 2942 4.40% 126797 3930701 9.85%
12 402 12464 7.05% 364 11305 7.92% 113 3524 5.27% 73177 2268484 5.68%
13 339 10512 5.95% 301 9361 6.56% 99 3098 4.64% 92705 2873863 7.20%
14 275 8537 4.83% 246 7638 5.35% 77 2417 3.62% 97943 3036233 7.61%
15 302 9364 5.30% 269 8347 5.85% 83 2598 3.89% 109604 3397711 8.51%
16 299 9282 5.25% 274 8497 5.95% 83 2573 3.85% 54663 1694552 4.25%
17 208 6465 3.66% 181 5618 3.94% 83 2580 3.86% 32345 1002692 2.51%
18 218 6769 3.83% 186 5786 4.05% 75 2355 3.52% 30197 936111 2.35%
19 184 5732 3.24% 150 4678 3.28% 71 2218 3.32% 65932 2043895 5.12%
20 217 6751 3.82% 181 5640 3.95% 81 2538 3.80% 35312 1094664 2.74%
21 207 6447 3.65% 179 5558 3.89% 75 2340 3.50% 50436 1563510 3.92%
22 254 7893 4.47% 226 7013 4.91% 150 4655 6.97% 46587 1444205 3.62%
23 170 5277 2.99% 140 4362 3.06% 95 2949 4.41% 22847 708261 1.77%

Top 30 of 2890 Total URLs
# Hits KBytes URL
1 15483 8.76% 17135 0.04% /
2 7857 4.44% 77932 0.20% /stats/
3 5857 3.31% 642716 1.61% /stats/usage_201807.html
4 3904 2.21% 12953 0.03% /main_bg.html
5 2256 1.28% 33205 0.08% /left_nav_bg.html
6 2072 1.17% 4289 0.01% /top_bg.html
7 2060 1.17% 18319 0.05% /stats/usage_201808.html
8 1628 0.92% 3182 0.01% /favicon.ico
9 1447 0.82% 206 0.00% /oceanology.css
10 1105 0.63% 1258 0.00% /Scripts/AC_RunActiveContent.js
11 1051 0.59% 9573 0.02% /images/links/Sc
12 358 0.20% 329 0.00% /index_en.html
13 358 0.20% 4730 0.01% /news_bg.html
14 231 0.13% 1495 0.00% /konkursi_bg.html
15 185 0.10% 117 0.00% /main.html
16 176 0.10% 1836 0.00% /downloads/Sea_Water/Dogovor_OBRAZEC.doc
17 175 0.10% 1052 0.00% /left_nav.html
18 175 0.10% 216 0.00% /top.html
19 166 0.09% 1843 0.00% /downloads/Documents_Chemistry/07_Proekto-Dogovor_obrazec_5.doc
20 164 0.09% 313 0.00% /staff_bg.html
21 142 0.08% 2189 0.01% /disertacii.html
22 135 0.08% 122 0.00% /head_bg.html
23 123 0.07% 46845 0.12% /noahproject/BOOK_PETKO.pdf
24 112 0.06% 125 0.00% /porachki_bg_18.html
25 108 0.06% 129 0.00% /contact_bg.html
26 105 0.06% 41136 0.10% /downloads/seminar/Visochinni_sistemi_v_Bulgaria.pdf
27 105 0.06% 4011 0.01% /konkursi_arhiv_bg.html
28 103 0.06% 637 0.00% /history_bg.html
29 102 0.06% 305 0.00% /RV_Akademik_bg.html
30 102 0.06% 901 0.00% /projects_bg.html

Top 10 of 2890 Total URLs By KBytes
# Hits KBytes URL
1 63 0.04% 21428667 53.69% /publications/books/Sensitivity_Atlas_En.pdf
2 88 0.05% 746044 1.87% /downloads/Books/Okeanologia-new.pdf
3 5857 3.31% 642716 1.61% /stats/usage_201807.html
4 26 0.01% 444896 1.11% /downloads/Books/Geology and Non-traditional resources.pdf
5 30 0.02% 284533 0.71% /downloads/IO/PravilnikZaDeinostta2001.pdf
6 19 0.01% 260243 0.65% /downloads/Sea_Water_2/Documentaciya_na_obshtestvena_porachka_himichni_analizi_2015.pdf
7 30 0.02% 210339 0.53% /downloads/PublikaciaDimitrov-main.pdf
8 27 0.02% 210084 0.53% /downloads/AVasilev_LDimitrov/Recenzia doc.Orlin Dimitrov.pdf
9 50 0.03% 193643 0.49% /publications/projects_reports/MARSPLAN-BS-Burgas_LSI.pdf
10 14 0.01% 193106 0.48% /downloads/Merlin/Documentaciya_za_provejdane_na_obshtestvena_porachka.PDF

Top 10 of 715 Total Entry Pages
# Hits Visits URL
1 15483 8.76% 10232 62.67% /
2 7857 4.44% 968 5.93% /stats/
3 3904 2.21% 588 3.60% /main_bg.html
4 2256 1.28% 300 1.84% /left_nav_bg.html
5 358 0.20% 266 1.63% /index_en.html
6 2072 1.17% 163 1.00% /top_bg.html
7 2060 1.17% 139 0.85% /stats/usage_201808.html
8 358 0.20% 107 0.66% /news_bg.html
9 82 0.05% 72 0.44% /images/news/night_of_science/snimki/resize/pages/image/imagepage336.html
10 1051 0.59% 69 0.42% /images/links/Sc

Top 10 of 708 Total Exit Pages
# Hits Visits URL
1 15483 8.76% 8395 52.65% /
2 3904 2.21% 1311 8.22% /main_bg.html
3 7857 4.44% 967 6.06% /stats/
4 1051 0.59% 509 3.19% /images/links/Sc
5 2256 1.28% 284 1.78% /left_nav_bg.html
6 2072 1.17% 218 1.37% /top_bg.html
7 358 0.20% 179 1.12% /index_en.html
8 358 0.20% 166 1.04% /news_bg.html
9 2060 1.17% 139 0.87% /stats/usage_201808.html
10 231 0.13% 93 0.58% /konkursi_bg.html

Top 30 of 10450 Total Sites
# Hits Files KBytes Visits Hostname
1 13198 7.47% 529 0.37% 123881 0.31% 5 0.02% 185.242.4.51
2 5735 3.24% 5735 4.02% 628227 1.57% 43 0.21% 176.36.21.189
3 3625 2.05% 587 0.41% 1193724 2.99% 131 0.63% 216.244.66.199
4 2836 1.60% 2836 1.99% 28134 0.07% 189 0.91% 178.137.16.12
5 2409 1.36% 2409 1.69% 4089 0.01% 1 0.00% 54.36.10.73
6 2084 1.18% 2082 1.46% 14780 0.04% 32 0.15% 90.154.205.241
7 1736 0.98% 1736 1.22% 17226 0.04% 348 1.68% 134.119.189.54
8 1707 0.97% 1707 1.20% 15284 0.04% 486 2.35% 31.184.238.23
9 1640 0.93% 1633 1.14% 24740 0.06% 33 0.16% 90.154.213.40
10 1577 0.89% 1555 1.09% 11723 0.03% 28 0.14% 192.168.0.107
11 1569 0.89% 1567 1.10% 11647 0.03% 32 0.15% 192.168.20.100
12 1453 0.82% 1453 1.02% 82420 0.21% 20 0.10% 77.71.46.253
13 1441 0.82% 1441 1.01% 43467 0.11% 18 0.09% 77.85.40.145
14 1429 0.81% 1373 0.96% 16758 0.04% 34 0.16% 192.168.0.247
15 1428 0.81% 1423 1.00% 1253127 3.14% 10 0.05% 87.227.196.31
16 1355 0.77% 1254 0.88% 1663 0.00% 18 0.09% 94.130.35.60
17 1291 0.73% 1291 0.90% 73240 0.18% 11 0.05% 77.71.33.5
18 1218 0.69% 1218 0.85% 8818 0.02% 213 1.03% 134.249.168.133
19 1181 0.67% 1181 0.83% 11720 0.03% 46 0.22% 176.8.90.182
20 1180 0.67% 1056 0.74% 7540 0.02% 47 0.23% 193.68.23.66
21 1145 0.65% 1135 0.80% 25828 0.06% 23 0.11% 192.168.0.237
22 1071 0.61% 1067 0.75% 19856 0.05% 26 0.13% 46.10.7.29
23 932 0.53% 586 0.41% 419597 1.05% 118 0.57% 5.45.207.39
24 878 0.50% 865 0.61% 8314 0.02% 1 0.00% 95.216.157.225
25 856 0.48% 856 0.60% 6004 0.02% 107 0.52% 80.237.119.109
26 835 0.47% 639 0.45% 308180 0.77% 103 0.50% 66.249.66.31
27 813 0.46% 805 0.56% 14989 0.04% 30 0.15% 46.10.108.164
28 759 0.43% 702 0.49% 14184 0.04% 23 0.11% 192.168.0.199
29 746 0.42% 541 0.38% 292216 0.73% 91 0.44% 66.249.66.2
30 703 0.40% 655 0.46% 12891 0.03% 19 0.09% 192.168.0.232

Top 10 of 10450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 611 0.35% 610 0.43% 3979915 9.97% 9 0.04% 192.168.0.206
2 63 0.04% 45 0.03% 1606341 4.03% 17 0.08% 192.168.0.229
3 1428 0.81% 1423 1.00% 1253127 3.14% 10 0.05% 87.227.196.31
4 3625 2.05% 587 0.41% 1193724 2.99% 131 0.63% 216.244.66.199
5 3 0.00% 3 0.00% 1018493 2.55% 0 0.00% 165.225.86.69
6 7 0.00% 7 0.00% 937169 2.35% 0 0.00% 78.90.170.198
7 56 0.03% 56 0.04% 878624 2.20% 1 0.00% 165.225.86.80
8 354 0.20% 353 0.25% 737051 1.85% 5 0.02% 5.53.241.231
9 361 0.20% 355 0.25% 728651 1.83% 6 0.03% 80.72.83.226
10 283 0.16% 271 0.19% 718160 1.80% 2 0.01% 46.10.103.172

Top 30 of 2173 Total Referrers
# Hits Referrer
1 69152 39.12% - (Direct Request)
2 37379 21.15% http://www.io-bas.bg/left_nav_bg.html
3 8983 5.08% http://www.io-bas.bg/top_bg.html
4 8235 4.66% http://io-bas.bg/left_nav_bg.html
5 4856 2.75% http://www.io-bas.bg/news_bg.html
6 4133 2.34% http://www.io-bas.bg/main_bg.html
7 3102 1.75% http://www.io-bas.bg/
8 2995 1.69% http://www.io-bas.bg/left_nav.html
9 1959 1.11% http://io-bas.bg/top_bg.html
10 1685 0.95% http://www.io-bas.bg/projects_bg.html
11 965 0.55% http://io-bas.bg/main_bg.html
12 931 0.53% http://io-bas.bg/news_bg.html
13 839 0.47% http://io-bas.bg/
14 775 0.44% https://www.google.bg/
15 758 0.43% http://www.io-bas.bg/publikacii_bg.html
16 756 0.43% http://www.io-bas.bg/top.html
17 537 0.30% http://xxxpornsexmovies.com
18 510 0.29% http://www.sporthappy.com.ua/Detskie-ploschadki/Detskie-ploshhadki-pod-kljuch
19 484 0.27% http://xxxbestfree.com
20 460 0.26% http://happykiddi.com.ua/Detskie-ploshhadki/detskie-igrovyie-ploshhadki
21 460 0.26% http://www.activitysport.com.ua/Detskie-ploshhadki/Igrovye-komleksy
22 450 0.25% https://www.google.com/
23 432 0.24% http://www.io-bas.bg/projects.html
24 432 0.24% http://xxxsextubeporn.com
25 425 0.24% http://www.sportbiz.com.ua/Detskie-ploschadki/Detskie-igrovyie-kompleksyi-dlya-ploschadok
26 408 0.23% http://vseloterei.com/
27 401 0.23% [url=http://onlinepharmacy.gdn/]http://onlinepharmacy.gdn[/url]
28 372 0.21% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki/Detskie-igrovye-komleksy
29 341 0.19% http://www.io-bas.bg/staff.html
30 336 0.19% https://iqoption-com.eu/information

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 42.86% институт по океанология
2 3 21.43% http://joke24x.ru
3 2 14.29% osk2ihzrcykwsh5vy2bqjosny8foabrd94t_klnhihpkhpriaaohj-
4 1 7.14% npt9aoigfcp-ojfdwcb2jet-5kbhwybpgmwfewa8ychuq-xioiel5-
5 1 7.14% serzmkizdzgdbw961m0e4zkpoc4spcuykpysuflt6hhljb_mb0pwn-
6 1 7.14% професор плетньов

Top 15 of 1667 Total User Agents
# Hits User Agent
1 13862 7.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
2 12901 7.30% Mozilla/5.0 [en] (X11, U; OpenVAS 8.0.9)
3 7497 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
4 7490 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
5 6579 3.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 5906 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 4826 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4277 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 3748 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 3625 2.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 3320 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 3148 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 3015 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 2789 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 2592 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for August 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 176772 100.00% 142816 100.06% 39908555 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23